Filters Reset
Save Search (1)
Save your search to get Alerts
373 Properties
373 Properties Available In 33810
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 3 Baths 2,827 SqFt$11,470,000Pending
- 1/8 81.19 AcresExclusive Listing$10,500,000Active
- 1/42 424 Beds 3 Baths 2,827 SqFt$6,500,000Pending
- 1/99 993 Beds 2 Baths 2,736 SqFt$2,990,000Active
- 1/10 103 Beds 2 Baths 1,792 SqFt$2,200,000Active
- 1/37 3760.27 Acres$1,687,560Price Dropped by $112K
4025 W BELLA VISTA ST, Lakeland, FL 33810
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REAL
Vacant Land
- 1/29 292 Beds 1 Bath 1,788 SqFt$1,500,000Active
- 1/60 604 Beds 3 Baths 2,901 SqFt$1,499,000Price Dropped by $51K
- 1/15 153 Beds 2 Baths 1,440 SqFt$1,490,000Price Dropped by $200K
- 1/42 426 Beds 4 Baths 4,227 SqFt$1,100,000Price Dropped by $14K
- 50.08 Acres$1,000,000Pending
- 1/29 294 Beds 5 Baths 3,660 SqFt$975,000Active
- 1/15 152 Beds 1 Bath 1,296 SqFt$900,000Active
- 1/51 515 Beds 4 Baths 3,559 SqFt$899,900Active
- 1/81 813 Beds 2 Baths 2,522 SqFt$899,000Price Dropped by $76K
- 1/77 774 Beds 3 Baths 3,188 SqFt$880,000Active
- 1/69 694 Beds 4 Baths 2,907 SqFt$848,000Active
- 1/18 1814.02 Acres$825,000Price Dropped by $50K
- 1/55 554 Beds 2 Baths 3,014 SqFt$824,500Active
- 1/18 1820.15 Acres$800,000Active
- 1/72 725 Beds 4 Baths 3,732 SqFt$750,000Pending
- 1/89 895 Beds 4 Baths 3,563 SqFt$715,000Pending
- 1/74 743 Beds 2 Baths 2,222 SqFt$715,000Price Dropped by $34K
- 1/71 713 Beds 2 Baths 1,808 SqFt$710,000Active