Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 1,900 SqFt$725,000Active
- 1/67 674 Beds 3 Baths 2,870 SqFt$709,900New
- 1/39 393 Beds 2 Baths 1,996 SqFt$690,000New
- 1/62 623 Beds 3 Baths 3,638 SqFt$669,900Active
- 1/45 453 Beds 3 Baths 2,245 SqFt$665,000Active
- 1/13 133 Beds 2 Baths 2,042 SqFt$639,000Active
- 1/40 403 Beds 2 Baths 2,203 SqFt$635,000Active
- 1/65 654 Beds 3 Baths 1,760 SqFt$625,000Open 4/23 11AM-1PM
- 1/54 543 Beds 2 Baths 1,689 SqFt$575,000Active
- 1/13 133 Beds 2 Baths 1,901 SqFt$574,900Active
- 1/45 453 Beds 2 Baths 1,862 SqFt$569,900Open Sun 12PM-3PM
- 1/46 463 Beds 2 Baths 2,170 SqFt$569,000Price Dropped by $20K
- 1/40 403 Beds 2 Baths 2,170 SqFt$569,000Active
- 1/40 403 Beds 2 Baths 2,170 SqFt$569,000Active
- 1/50 503 Beds 2 Baths 1,901 SqFt$554,900Active
- 1/45 454 Beds 2 Baths 2,322 SqFt$550,000Pending
- 1/64 643 Beds 2 Baths 1,916 SqFt$550,000Active
- 1/47 473 Beds 3 Baths 2,264 SqFt$550,000Price Dropped by $45K
- 1/67 673 Beds 2 Baths 2,292 SqFt$549,500Active
411 BOUNDARY BLVD, Rotonda West, FL 33947
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/31 313 Beds 2 Baths 1,895 SqFt$537,000Active
- 1/72 724 Beds 3 Baths 2,132 SqFt$525,000Pending
- 1/64 643 Beds 2 Baths 2,138 SqFt$499,900Open Sat 11AM-1PM
- 1/80 803 Beds 2 Baths 1,932 SqFt$497,500Active
- 1/50 503 Beds 2 Baths 1,751 SqFt$449,000Active