Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/100 10011 Beds 13 Baths 6,542 SqFt$1,900,000Active
- 1/52 5213 Beds 11 Baths 6,542 SqFt$1,799,000Active
- 1/62 6213 Beds 11 Baths 6,542 SqFt$1,399,000Active
- 1/89 8914 Beds 11 Baths 6,223 SqFt$1,299,000Active
- 1/57 5711 Beds 10 Baths 4,973 SqFt$1,255,000Active
- 1/96 9614 Beds 11 Baths 6,223 SqFt$1,230,000Active
- 1/34 3413 Beds 10 Baths 5,448 SqFt$1,200,000New
- 1/100 10012 Beds 12 Baths 4,887 SqFt$1,165,000Active
- 3D13 Beds 10 Baths 5,448 SqFt$1,109,000Active
- 1/71 719 Beds 7 Baths 4,594 SqFt$1,100,000Active
- 1/79 7914 Beds 11 Baths 6,223 SqFt$1,098,000Pending
- 1/47 4712 Beds 12 Baths 4,887 SqFt$999,999Active
- 1/59 596 Beds 4 Baths 3,784 SqFt$999,000Active
- 1/34 346 Beds 6 Baths 3,780 SqFt$990,000Active
- 1/53 5312 Beds 12 Baths 4,887 SqFt$949,000Active
6052 BROAD OAK DR, Davenport, FL 33837
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/99 9911 Beds 10 Baths 4,880 SqFt$929,000Active
- 1/98 987 Beds 6 Baths 3,626 SqFt$850,000Active
- 1/49 496 Beds 7 Baths 3,780 SqFt$849,900Active
- 1/29 296 Beds 5 Baths 3,404 SqFt$849,000Active
- 1/56 569 Beds 6 Baths 4,678 SqFt$849,000Active
- 1/13 139 Beds 7 Baths 4,012 SqFt$799,000New
- 1/27 279 Beds 7 Baths 4,012 SqFt$799,000New
- 1/25 256 Beds 6 Baths 3,270 SqFt$765,000Price Dropped by $34K
6047 BROAD OAK DR, Davenport, FL 33837
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/42 426 Beds 5 Baths 3,404 SqFt$750,000Active