Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available In Mount Dora
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 5 Baths 6,844 SqFt$1,645,000Open Sun 1PM-3PM
- 3D4 Beds 3 Baths 3,268 SqFt$990,000Active
- 3D6 Beds 4 Baths 4,258 SqFt$925,000Active
- 3D4 Beds 5 Baths 3,894 SqFt$750,000Active
- 3D3 Beds 3 Baths 2,350 SqFt$699,000Active
- 3D3 Beds 3 Baths 2,890 SqFt$660,000Active
- 3D4 Beds 4 Baths 2,570 SqFt$605,440Active
- 3D2 Beds 2 Baths 2,043 SqFt$545,000Price Dropped by $45K
- 3D3 Beds 2 Baths 1,933 SqFt$539,500Price Dropped by $10K
- 3D2 Beds 2 Baths 1,442 SqFt$499,900Open Sat 10AM-1PM
151 S CLAYTON ST, Mount Dora, FL 32757
Listed by CENTURY 21 SPOUSES WITH HOUSES REALTY
Single Family Home
- 3D4 Beds 3 Baths 2,380 SqFt$495,120Active
- 3D3 Beds 2 Baths 1,953 SqFt$479,990Active
- 3D3 Beds 2 Baths 1,966 SqFt$453,836Active
- 3D4 Beds 3 Baths 1,771 SqFt$442,290Active
- 3D3 Beds 2 Baths 1,525 SqFt$409,186Pending
- 3D3 Beds 2 Baths 1,525 SqFt$406,000Price Dropped by $12K
- 1/28 283 Beds 2 Baths 1,092 SqFt$264,900Pending
- 3D2,850 SqFt$137,997Active