Filters Reset
Save Search (1)
Save your search to get Alerts
627 Properties
627 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 386 Beds 3 Baths 2,614 SqFt$435,998Active
14443 TOUCH GOLD LN, Sun City Center, FL 33573
Listed by HERBERT R. FISHER REALTY
Single Family Home
- 1/67 674 Beds 3 Baths 2,768 SqFt$434,900Price Dropped by $4K
- 1/62 623 Beds 2 Baths 2,020 SqFt$429,900Open Sun 1PM-4PM
1804 BUNKER HILL DR, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/57 573 Beds 3 Baths 2,101 SqFt$429,900Pending
- 1/86 863 Beds 3 Baths 2,510 SqFt$425,000Price Dropped by $10K
- 1/84 843 Beds 3 Baths 2,214 SqFt$425,000Active
- 1/42 424 Beds 2 Baths 2,278 SqFt$425,000Pending
- 1/67 676 Beds 3 Baths 2,614 SqFt$423,000Open Sat 12PM-3PM
4513 ETERNAL PRINCE DR, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/90 904 Beds 3 Baths 2,044 SqFt$420,000Active
10012 SAGE CREEK DR, Ruskin, FL 33573
Listed by PARADISE REALTY AND INVESTMENT GROUP INC
Single Family Home
- 1/30 304 Beds 3 Baths 2,834 SqFt$420,000Active
- 1/41 413 Beds 2 Baths 2,000 SqFt$419,900Active
- 1/44 443 Beds 2 Baths 1,800 SqFt$419,900Active
- 1/48 485 Beds 3 Baths 2,415 SqFt$417,000Active
- 1/48 482 Beds 2 Baths 1,821 SqFt$415,000Price Dropped by $10K
- 1/17 172 Beds 3 Baths 1,957 SqFt$414,900Pending
- 1/53 532 Beds 2 Baths 2,185 SqFt$414,000Open 5/31 11AM-2:30PM
2003 WEDGE CT, Sun City Center, FL 33573
Listed by CENTURY 21 BEGGINS ENTERPRISES
Single Family Home
- 1/40 402 Beds 2 Baths 2,213 SqFtExclusive Listing$412,000Active
- 1/58 584 Beds 3 Baths 2,620 SqFt$410,000Pending
- 1/78 782 Beds 2 Baths 1,733 SqFt$410,000Active
- 1/54 545 Beds 3 Baths 2,490 SqFt$410,000New
6512 TRENT CREEK DR, Sun City Center, FL 33573
Listed by VAZQUEZ TAMPA BAY REALTY LLC
Single Family Home
- 1/70 702 Beds 2 Baths 1,854 SqFt$409,900Active
- 1/20 202 Beds 2 Baths 1,854 SqFt$409,000Price Dropped by $13K
- 1/35 355 Beds 3 Baths 3,049 SqFt$409,000Price Dropped by $20K
- 1/81 812 Beds 2 Baths 1,960 SqFt$408,800Open 5/31 10AM-1PM
334 NORTHWAY DR, Sun City Center, FL 33573
Listed by FLORIDA'S 1ST CHOICE RLTY LLC
Single Family Home