Filters Reset
Save Search (1)
Save your search to get Alerts
663 Properties
663 Properties Available In 34242
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/86 863 Beds 4 Baths 2,303 SqFt$5,200,000Active
- 1/10 104 Beds 5 Baths 4,132 SqFt$4,985,000Active
- 1/55 550.26 Acres$4,975,000Active
- 1/74 744 Beds 4 Baths 2,518 SqFt$4,950,000Active
- 1/31 311 Bed 1 Bath 1,500 SqFt$4,950,000Active
- 1/63 637 Beds 7 Baths 3,742 SqFt$4,900,000New
- 1/84 846 Beds 6 Baths 2,838 SqFt$4,899,000Pending
- 1/21 212 Acres$4,850,000Active
- 1/72 724 Beds 4 Baths 3,721 SqFt$4,799,000New
244 CEDAR PARK CIR, Sarasota, FL 34242
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/48 483 Beds 4 Baths 2,232 SqFt$4,750,000Active
- 1/100 1006 Beds 7 Baths 6,655 SqFt$4,750,000Price Dropped by $240K
- 1/63 635 Beds 6 Baths 4,641 SqFt$4,695,000Active
- 1/8 83 Beds 5 Baths 3,716 SqFt$4,500,000Active
7401-B MIDNIGHT PASS RD, Sarasota, FL 34242
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/59 594 Beds 5 Baths 5,142 SqFt$4,495,000Active
- 3D4 Beds 6 Baths 5,238 SqFt$4,495,000Active
- 1/94 944 Beds 4 Baths 4,622 SqFt$4,450,000Price Dropped by $45K
- 3D4 Beds 4 Baths 5,988 SqFt$4,445,000Active
- 1/22 224 Beds 4 Baths 2,977 SqFt$4,400,000Active
- 1/79 794 Beds 4 Baths 3,788 SqFt$4,250,000Active
- 1/100 1004 Beds 5 Baths 3,996 SqFt$4,249,000Active
- 1/61 614 Beds 6 Baths 4,087 SqFt$4,175,000Active
- 1/81 814 Beds 4 Baths 4,566 SqFt$3,995,000Active
7333 POINT OF ROCKS RD, Sarasota, FL 34242
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/54 545 Beds 4 Baths 3,329 SqFt$3,990,000Active
- 1/78 783 Beds 4 Baths 4,484 SqFt$3,950,000Price Dropped by $249K
4129 ROBERTS POINT CIR, Sarasota, FL 34242
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home