Filters Reset
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available In 34480
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 765 Beds 5 Baths 4,070 SqFt$640,000Price Dropped by $50K
- 1/97 974 Beds 2 Baths 2,616 SqFt$629,000Active
- 1/43 436 Beds 5 Baths 6,704 SqFt$625,000Price Dropped by $25K
- 1/56 564 Beds 2 Baths 2,356 SqFt$599,900Pending
- 1/45 455 Beds 3 Baths 2,737 SqFt$599,000Open 5/31 11AM-2PM
- 1/57 574 Beds 3 Baths 2,522 SqFt$599,000Active
- 1/18 186 Beds 6 Baths 3,458 SqFt$598,000Active
- 1/48 484 Beds 4 Baths 2,827 SqFt$592,000Pending
- 1/98 983 Beds 3 Baths 2,513 SqFt$575,000Active
- 1/100 1004 Beds 2 Baths 2,429 SqFt$569,000Open Sun 11:30AM-3PM
5005 SE 47TH TERRACE RD, Ocala, FL 34480
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/26 263 Beds 2 Baths 2,150 SqFt$562,400Active
- 1/20 204 Beds 3 Baths 2,631 SqFt$550,000Active
- 1/38 386 Beds 4 Baths 1,705 SqFt$549,995Pending
- 1/33 334 Beds 3 Baths 2,967 SqFt$548,800Active
- 1/47 474 Beds 2 Baths 2,435 SqFt$544,900Price Dropped by $4K
- 1/33 333 Beds 2 Baths 2,302 SqFt$539,900Price Dropped by $10K
- 1/28 288 Beds 8 Baths 3,417 SqFt$539,900Active
- 1/52 524 Beds 2 Baths 2,292 SqFt$538,750Active
- 3D3 Beds 3 Baths 2,812 SqFt$535,000Pending
- 1/41 414 Beds 3 Baths 2,292 SqFt$525,000Active
- 1/80 806 Beds 5 Baths 3,911 SqFt$520,000Active
- 4 Acres$500,000Active
- 1/45 453 Beds 3 Baths 2,554 SqFt$499,000Active
- 1/69 693 Beds 3 Baths 2,449 SqFt$490,000Price Dropped by $9K