Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
3.3K Properties
3,251 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 663 Beds 2 Baths 1,662 SqFt$439,900Pending
- 1/59 594 Beds 2 Baths 2,318 SqFt$439,900Price Dropped by $5K
2435 STRAWBERRY TER, North Port, FL 34286
Listed by EDGERTON REALTY & DEVELOPMENT,LLC
Single Family Home
- 1/28 282 Beds 2 Baths 1,670 SqFt$439,900Active
5107 WHISPERING OAKS DR, North Port, FL 34287
Listed by MAPP REALTY & INVESTMENT COMP.
Single Family Home
- 1/32 325 Beds 3 Baths 2,615 SqFt$439,250Pending
- 1/67 673 Beds 2 Baths 1,664 SqFt$439,000Price Dropped by $10K
- 1/41 413 Beds 2 Baths 2,076 SqFt$439,000Price Dropped by $10K
- 1/55 552 Beds 2 Baths 1,698 SqFt$439,000Pending
- 1/51 513 Beds 2 Baths 1,792 SqFt$439,000Active
- 1/67 673 Beds 2 Baths 1,875 SqFt$438,900Active
1753 NAFTAL RD, North Port, FL 34288
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/37 373 Beds 2 Baths 1,849 SqFt$438,000Price Dropped by $1K
- 1/9 94 Beds 2 Baths 1,859 SqFt$437,927Active
- 1/49 493 Beds 2 Baths 1,612 SqFt$437,500Price Dropped by $25K
- 1/60 603 Beds 2 Baths 1,810 SqFt$437,500Price Dropped by $1K
- 3D3 Beds 2 Baths 1,762 SqFt$435,900Price Dropped by $6K
- 1/13 134 Beds 3 Baths 2,411 SqFt$435,000Price Dropped by $5K
3506 WOODBRIDGE AVE, North Port, FL 34287
Listed by QUICKSILVER REAL ESTATE GROUP
Single Family Home
- 1/47 474 Beds 2 Baths 1,826 SqFt$435,000Price Dropped by $4K
- 1/43 433 Beds 2 Baths 1,820 SqFt$435,000Price Dropped by $4K
- 1/59 593 Beds 2 Baths 1,522 SqFt$434,900Price Dropped by $10K
- 1/55 552 Beds 2 Baths 1,700 SqFt$434,900Active
4245 WHISPERING OAKS DR, North Port, FL 34287
Listed by POINTE OF PALMS REAL ESTATE
Single Family Home
- 1/2 23 Beds 3 Baths 3,000 SqFt$432,985Active
- 1/10 103 Beds 3 Baths 2,117 SqFt$431,478Pending
- 1/65 653 Beds 2 Baths 1,777 SqFt$430,900Active
- 1/52 522 Beds 2 Baths 1,412 SqFt$430,000Active
- 1/38 383 Beds 2 Baths 1,794 SqFt$430,000Active
4288 PLATT ST, North Port, FL 34286
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home