Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
11.1K Properties
10,000+ Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 1,433 SqFt$4,080Active
- 1/57 573 Beds 3 Baths 1,696 SqFt$4,051Active
- 1/42 423 Beds 2 Baths 1,848 SqFt$4,000Active
- 1/64 643 Beds 2 Baths 1,423 SqFt$4,000Active
- 1/30 302 Beds 2 Baths 1,364 SqFt$4,000Active
- 1/26 262 Beds 1 Bath 1,092 SqFt$4,000Active
- 1/17 173 Beds 2 Baths 2,374 SqFt$4,000Active
- 1/12 123 Beds 2 Baths 1,765 SqFt$4,000Active
- 1/55 554 Beds 2 Baths 1,694 SqFt$4,000Active
- 1/35 353 Beds 2 Baths 1,144 SqFt$4,000Active
- 1/42 422 Beds 2 Baths 1,077 SqFt$4,000Active
- 1/38 383 Beds 2 Baths 2,433 SqFt$4,000Active
- 1/41 412 Beds 3 Baths 1,916 SqFt$4,000Active
- 1/42 421 Bed 2 Baths 1,332 SqFt$4,000Active
- 1/72 723 Beds 2 Baths 1,858 SqFt$4,000Active
17142 JADESTONE CT, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/88 884 Beds 2 Baths 2,989 SqFt$4,000Active
17180 JADESTONE CT, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home