Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
748 Properties
748 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths 1,144 SqFt$219,500Pending
- 1/10 103 Beds 3 Baths 1,408 SqFt$219,000Price Dropped by $20K
- 1/38 382 Beds 2 Baths 1,232 SqFt$219,000Active
- 1/26 263 Beds 2 Baths 1,348 SqFt$218,500Pending
- 1/47 472 Beds 2 Baths 1,248 SqFt$217,500Active
- 1/20 203 Beds 3 Baths 1,408 SqFt$217,000Active
- 1/37 373 Beds 2 Baths 1,359 SqFt$215,000Pending
- 1/11 112 Beds 1 Bath 1,029 SqFt$215,000Active
- 1/46 463 Beds 3 Baths 1,408 SqFt$214,900Price Dropped by $5K
- 1/41 413 Beds 3 Baths 1,408 SqFt$214,900Price Dropped by $10K
- 1/44 444 Beds 2 Baths 1,456 SqFt$213,900Price Dropped by $1K
- 1/34 343 Beds 2 Baths 1,066 SqFt$212,000Pending
- 1/12 123 Beds 3 Baths 1,408 SqFt$209,900Active
- 1/32 322 Beds 1 Bath 816 SqFt$209,900Open Sat 9AM-5PM
- 1/13 133 Beds 2 Baths 1,014 SqFt$205,000Active
- 1/23 232 Beds 2 Baths 1,652 SqFt$205,000Active
- 1/39 393 Beds 2 Baths 1,058 SqFt$204,900Pending
- 1/25 252 Beds 2 Baths 1,282 SqFt$204,000Pending
- 1/22 222 Beds 2 Baths 1,008 SqFt$199,900Price Dropped by $10K
- 1/8 85.28 Acres$199,900New
- 1/32 323 Beds 2 Baths 1,400 SqFt$199,900Pending
- 1/23 232 Beds 2 Baths 800 SqFtExclusive Listing$197,000Price Dropped by $1K
- 1/28 282 Beds 1 Bath 816 SqFt$195,000Pending
- 1/36 364 Beds 2 Baths 2,356 SqFt$194,000Pending
14210 SE 60TH AVE, Summerfield, FL 34491
Listed by COLDWELL BANKER ELLISON REALTY O
Manufactured Home