Filters Reset
Save Search (1)
Save your search to get Alerts
562 Properties
562 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 2 Baths 1,150 SqFt$199,500Active
- 1/70 702 Beds 2 Baths 968 SqFt$199,000Price Dropped by $1K
- 1/19 192 Beds 2 Baths 1,369 SqFt$199,000Pending
- 1/34 342 Beds 2 Baths 1,359 SqFt$199,000New
- 1/27 272 Beds 2 Baths 1,468 SqFt$199,000Active
- 1/42 422 Beds 2 Baths 1,516 SqFt$197,000Pending
- 1/41 412 Beds 2 Baths 1,686 SqFt$197,000Active
- 1/67 672 Beds 2 Baths 1,110 SqFt$194,000Price Dropped by $5K
- 1/27 272 Beds 2 Baths 1,180 SqFt$190,000Active
- 1/60 602 Beds 2 Baths 1,516 SqFt$190,000Active
- 1/100 1002 Beds 2 Baths 1,287 SqFt$190,000New
801 OAKMONT AVE, Sun City Center, FL 33573
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/50 502 Beds 2 Baths 1,203 SqFt$189,900Active
- 1/48 482 Beds 2 Baths 963 SqFt$189,900Active
- 1/28 282 Beds 2 Baths 992 SqFt$189,900Pending
- 1/60 602 Beds 2 Baths 984 SqFt$186,200Active
- 1/66 662 Beds 2 Baths 963 SqFt$185,000Active
- 1/46 462 Beds 2 Baths 920 SqFt$180,000Price Dropped by $17K
- 1/17 170.22 Acres$180,000Active
- 1/30 302 Beds 2 Baths 1,008 SqFt$180,000Active
- 1/57 572 Beds 2 Baths 1,378 SqFt$179,900Active
- 1/62 622 Beds 2 Baths 1,008 SqFt$179,900Active
- 1/27 272 Beds 2 Baths 963 SqFt$179,000Active
- 1/69 692 Beds 2 Baths 1,448 SqFt$179,000Pending
- 1/40 402 Beds 2 Baths 1,085 SqFt$179,000Active