Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 3 Baths 1,374 SqFt$792,500Price Dropped by $7K
- 1/44 444 Beds 3 Baths 3,452 SqFt$729,000Price Dropped by $20K
- 1/44 442 Beds 2 Baths 1,695 SqFt$715,000Active
- 1/34 344 Beds 2 Baths 1,924 SqFt$659,000Price Dropped by $8K
- 3D3 Beds 2 Baths 1,493 SqFt$615,000Pending
- 1/30 303 Beds 2 Baths 1,297 SqFt$599,900Price Dropped by $25K
- 1/8 83 Beds 1 Bath 1,072 SqFt$580,000Price Dropped by $25K
1504 COCOANUT AVE, Sarasota, FL 34236
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 1/35 352 Beds 2 Baths 1,440 SqFt$540,000Active
- 1/42 423 Beds 2 Baths 1,188 SqFt$539,000Pending
- 1/38 383 Beds 2 Baths 1,416 SqFt$525,000New
- 1/7 70.16 Acres$500,000Active
- 1/32 324 Beds 3 Baths 2,386 SqFt$499,000Price Dropped by $50K
- 1/67 673 Beds 3 Baths 1,377 SqFt$489,900Active
- 1/29 293 Beds 2 Baths 1,250 SqFt$474,900Price Dropped by $24K
- 1/43 433 Beds 2 Baths 1,599 SqFt$469,777Pending
- 1/36 363 Beds 2 Baths 1,333 SqFt$455,000Active
- 1/11 113 Beds 2 Baths 1,350 SqFt$449,000Active
- 1/34 343 Beds 2 Baths 2,034 SqFt$445,000Price Dropped by $5K
- 1/41 413 Beds 2 Baths 1,436 SqFt$440,000Active
- 1/19 192 Beds 2 Baths 1,878 SqFt$440,000New
- 1/38 383 Beds 1 Bath 1,262 SqFt$425,000Price Dropped by $24K
- 1/37 373 Beds 2 Baths 1,740 SqFt$415,000Pending
1320 COCOANUT AVE, Sarasota, FL 34236
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 1/69 692 Beds 2 Baths 1,440 SqFt$400,000Pending
- 1/99 993 Beds 2 Baths 1,410 SqFt$399,500Pending