Filters Reset
0 Filters
$1.9M-$2.4M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,160 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 4 Baths 2,473 SqFt$2,395,000Open Sat 10AM-2PM
- 1/59 593 Beds 4 Baths 2,700 SqFt$2,395,000Active
- 1/69 699 Beds 11 Baths 7,389 SqFt$2,395,000Price Dropped by $80K
- 1/84 844 Beds 5 Baths 2,817 SqFt$2,395,000Active
- 1/23 235 Beds 3 Baths 2,729 SqFt$2,395,000Price Dropped by $300K
- 1/45 453 Beds 4 Baths 2,840 SqFt$2,395,000Active
- 1/8 84 Beds 4 Baths 3,410 SqFt$2,395,000Active
- 1/68 684 Beds 3 Baths 3,232 SqFt$2,395,000Active
- 1/48 485 Beds 7 Baths 4,506 SqFt$2,395,000Active
- 1/53 534 Beds 6 Baths 4,766 SqFt$2,395,000Active
- 1/100 1007 Beds 6 Baths 6,374 SqFt$2,395,000Active
3415 S MELLONVILLE AVE, Sanford, FL 32773
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/61 614 Beds 5 Baths 4,048 SqFt$2,395,000Pending
- 1/94 944 Beds 4 Baths 3,126 SqFt$2,395,000Price Dropped by $104K
- 1/86 866 Beds 6 Baths 4,300 SqFt$2,395,000Active
- 1/46 464 Beds 5 Baths 2,798 SqFt$2,395,000Active
- 1/100 1004 Beds 5 Baths 3,889 SqFt$2,395,000Pending
- 1/80 804 Beds 5 Baths 7,975 SqFt$2,395,000New
- 1/17 172 Beds 3 Baths 1,829 SqFt$2,395,000Active
- 1/58 582 Beds 2 Baths 1,602 SqFt$2,395,000New
- 1/68 685 Beds 5 Baths 3,587 SqFt$2,395,000Price Dropped by $104K
- 3D3 Beds 2 Baths 3,036 SqFt$2,395,000Price Dropped by $180K
833 BAY POINT DR, Madeira Beach, FL 33708
Listed by ALIGN RIGHT REALTY CARROLLWOOD
Single Family Home
- 1/57 573 Beds 3 Baths 3,114 SqFt$2,395,000Open Sun 1AM-4PM
- 1/43 433 Beds 3 Baths 3,022 SqFt$2,395,000Price Dropped by $200K
- 1/85 856 Beds 5 Baths 4,769 SqFt$2,390,000Price Dropped by $30K
15620 PANTHER LAKE DR, Winter Garden, FL 34787
Listed by MIAMI BRAZIL INVESTMENTS, LLC
Single Family Home