Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,050 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 215 Beds 5 Baths 6,360 SqFt$2,899,900Active
1000 Feather Point CT, Henderson, NV 89011
Listed by Frank Napoli II of BHHS Nevada Properties
Single Family Home
- 1/81 814 Beds 3 Baths 2,494 SqFt$2,899,900Active
- 1/89 894 Beds 5 Baths 3,863 SqFt$2,899,000Pending
12 Falling Canyon CT, Henderson, NV 89011
Listed by Mahsheed Parsons of Mahsheed Real Estate LLC
Single Family Home
- 1/74 743 Beds 3 Baths 3,674 SqFt$2,899,000Pending
19458 BEACON PARK PL, Lakewood Ranch, FL 34202
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/79 795 Beds 5 Baths 3,793 SqFt$2,899,000Active
- 1/100 1002 Beds 3 Baths 2,079 SqFt$2,899,000Price Dropped by $200K
- 1/31 315 Beds 4 Baths 2,314 SqFt$2,899,000Active
- 1/36 363 Beds 4 Baths 2,336 SqFt$2,897,000Price Dropped by $98K
- 3D4 Beds 4 Baths 3,200 SqFt$2,895,000Active
- 1/66 664 Beds 5 Baths 4,688 SqFt$2,895,000Active
- 1/93 934 Beds 4 Baths 3,914 SqFt$2,895,000Pending
- 1/19 193 Beds 4 Baths 2,730 SqFt$2,895,000Active
- 1/96 963 Beds 4 Baths 4,316 SqFt$2,895,000Active
- 3D3 Beds 5 Baths 4,257 SqFt$2,895,000Active
- 1/59 596 Beds 7 Baths 6,459 SqFt$2,895,000Active
- 1/49 493 Beds 4 Baths 3,856 SqFt$2,895,000Active
9101 Alta DR #1202, Las Vegas, NV 89145
Listed by Anthony Spiegel of Lusso Residential Sales & Inv
Condo
- 3D4 Beds 5 Baths 3,551 SqFt$2,895,000Open Sun 2PM-4PM
- 1/24 2413.29 Acres$2,894,560Active
- 1/7 721.16 Acres$2,890,000Active
- 1/46 467 Beds 9 Baths 6,705 SqFt$2,890,000Active
- 1/39 394 Beds 4 Baths 1,966 SqFt$2,890,000Active
- 1/10 106 Beds 5 Baths 5,277 SqFt$2,890,000Active
- 1/66 664 Beds 5 Baths 3,837 SqFt$2,890,000Price Dropped by $100K
- 4 Beds 6 Baths 4,688 SqFt$2,890,000Active
16142 TRIVOLI CIR, Bella Collina, FL 34756
Listed by BELLA COLLINA REAL ESTATE CO
Single Family Home