Filters Reset
0 Filters
$2.9M-$3.4M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (2)
Save your search to get Alerts
527 Properties
527 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 75 Beds 5 Baths 3,660 SqFt$3,295,000Active
- 1/39 394 Beds 5 Baths 3,735 SqFt$3,295,000Price Dropped by $200K
1210 S RIVERSIDE DR, New Smyrna Beach, FL 32168
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
- 1/21 215 Beds 6 Baths 4,080 SqFt$3,295,000Active
- 1/45 453 Beds 3 Baths 2,936 SqFt$3,295,000Price Dropped by $400K
- 1/38 383 Beds 5 Baths 3,323 SqFt$3,295,000Open Sat 11AM-4PM
- 1/49 495 Beds 5 Baths 4,728 SqFt$3,295,000Active
- 1/25 256 Beds 5 Baths 5,222 SqFt$3,295,000Price Dropped by $300K
- 1/63 633 Beds 4 Baths 3,750 SqFt$3,295,000Pending
- 1/77 775 Beds 4 Baths 4,188 SqFt$3,295,000New
- 1/61 613 Beds 4 Baths 2,475 SqFt$3,290,000Active
- 1/59 593 Beds 4 Baths 2,300 SqFt$3,290,000Open Thu 11AM-2PM
- 3D4 Beds 4 Baths 3,532 SqFt$3,279,000Active
- 1/69 695 Beds 6 Baths 4,685 SqFt$3,275,000Pending
10380 KENSINGTON SHORE DR, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 1/86 862 Beds 3 Baths 2,380 SqFt$3,275,000New
- 1/87 873 Beds 5 Baths 2,572 SqFt$3,275,000Active
- 1/63 633 Beds 4 Baths 2,495 SqFt$3,275,000Active
- 1/80 805 Beds 8 Baths 6,752 SqFt$3,274,000Active
- 1/56 563 Beds 4 Baths 2,475 SqFt$3,250,000Active
- 1/33 334 Beds 5 Baths 3,792 SqFt$3,250,000Price Dropped by $950K
- 1/24 247,874 SqFt$3,250,000Active
- 1/7 7242 SqFt$3,250,000Active
- 1/61 615 Beds 8 Baths 7,551 SqFt$3,250,000Pending
- 1/49 4918.72 Acres$3,250,000Active
- 1/5 54 Beds 6 Baths 6,762 SqFt$3,250,000Pending