Filters Reset
0 Filters
$964.5K-$1.4M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (2)
Save your search to get Alerts
4.8K Properties
4,755 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 85.12 Acres$1,390,000Price Dropped by $40K
- 1/50 504 Beds 5 Baths 4,016 SqFt$1,390,000Active
- 1/58 586 Beds 6 Baths 4,585 SqFt$1,390,000Price Dropped by $169K
- 1/33 333 Beds 4 Baths 2,052 SqFt$1,390,000Active
- 1/70 704 Beds 5 Baths 3,473 SqFt$1,390,000New
15734 OLD MILL POND RD, Dade City, FL 33523
Listed by ST. CLAIR REALTY GROUP, LLC
Single Family Home
- 1/24 246 Beds 6 Baths 2,410 SqFt$1,390,000Price Dropped by $195K
- 1/22 220.24 Acres$1,390,000Active
- 1/25 254 Beds 3 Baths 6,287 SqFt$1,390,000Price Dropped by $100K
- 1/18 182 Beds 3 Baths 1,486 SqFt$1,390,000Active
- 1/90 905 Beds 6 Baths 4,028 SqFt$1,390,000Pending
- 1/87 873 Beds 4 Baths 4,411 SqFt$1,390,000New
- 1/70 705 Beds 4 Baths 4,148 SqFt$1,390,000Pending
- 1/71 717 Beds 7 Baths 7,448 SqFt$1,390,000Pending
- 1/44 443 Beds 3 Baths 2,241 SqFt$1,390,000Active
- 1/23 234 Beds 2 Baths 2,273 SqFt$1,390,000Active
- 1/46 463 Beds 5 Baths 2,700 SqFt$1,390,000Pending
- 1/64 643 Beds 2 Baths 1,419 SqFt$1,390,000Active
- 1/92 923 Beds 3 Baths 2,672 SqFt$1,390,000Active
- 1/49 495 Beds 6 Baths 5,558 SqFt$1,390,000Active
- 1/42 424 Beds 4 Baths 4,083 SqFt$1,390,000Pending
- 1/64 643 Beds 3 Baths 1,746 SqFt$1,390,000Active
- 1/60 606 Beds 6 Baths 5,274 SqFt$1,390,000Price Dropped by $100K
- 1/50 505 Beds 5 Baths 3,659 SqFt$1,390,000Active
- 1/75 756 Beds 7 Baths 6,189 SqFt$1,390,000Pending
858 CARDINAL POINTE CV, Sanford, FL 32771
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home