Filters Reset
0 Filters
Up to $481.8K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
103.8K Properties
10,000+ Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 472 Beds 2 Baths 1,771 SqFt$420,000Active
- 1/25 253 Beds 3 Baths 1,840 SqFt$420,000New
- 1/44 444 Beds 2 Baths 2,278 SqFt$420,000Pending
- 1/45 454 Beds 2 Baths 1,915 SqFt$420,000Active
- 1/40 404 Beds 3 Baths 1,666 SqFt$420,000New
- 1/35 354 Beds 3 Baths 2,488 SqFt$420,000Open Sat 11AM-1PM
- 1/89 892 Beds 2 Baths 1,685 SqFt$420,000Pending
- 1/91 914 Beds 4 Baths 2,184 SqFt$420,000Active
- 1/25 253 Beds 3 Baths 1,674 SqFtExclusive Listing$420,000Active
- 1/30 304 Beds 2 Baths 1,843 SqFt$420,000Active
4743 MAGNETITE LOOP, Mount Dora, FL 32757
Listed by PREFERRED REAL ESTATE BROKERS II
Single Family Home
- 1/21 213 Beds 2 Baths 2,112 SqFt$420,000Pending
- 1/51 515 Beds 2 Baths 1,782 SqFt$420,000Active
- 1/62 624 Beds 3 Baths 2,356 SqFt$420,000Active
- 3D2 Beds 2 Baths 1,518 SqFt$420,000Active
- 1/42 423 Beds 2 Baths 1,381 SqFt$420,000New
- 1/60 602 Beds 3 Baths 2,024 SqFt$420,000Active
- 1/54 542 Beds 2 Baths 1,336 SqFt$420,000Price Dropped by $9K
- 1/65 653 Beds 2 Baths 1,881 SqFt$420,000Active
5071 WINTER ROSE WAY, Venice, FL 34293
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/32 324 Beds 5 Baths 2,094 SqFt$420,000New
- 1/47 474 Beds 2 Baths 1,983 SqFt$420,000Price Dropped by $10K
- 1/36 362 Beds 2 Baths 1,100 SqFt$420,000Pending
- 1/59 592,157 SqFt$420,000Active
- 1/18 183 Beds 2 Baths 1,885 SqFt$420,000Active
- 1/30 303 Beds 2 Baths 1,532 SqFt$420,000Price Dropped by $5K