Filters Reset
Save Search (2)
Save your search to get Alerts
17 Properties
17 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D6 Beds 6 Baths 5,127 SqFt$1,950,000Pending
- 3D5 Beds 4 Baths 4,547 SqFt$1,299,000Active
- 3D5 Beds 5 Baths 4,185 SqFt$1,225,000Pending
- 3D4 Beds 3 Baths 3,018 SqFt$799,000Price Dropped by $16K
- 3D4 Beds 3 Baths 2,427 SqFt$669,065Pending
- 3D5 Beds 3 Baths 3,650 SqFt$634,900Active
3903 SW 77TH ST, Gainesville, FL 32608
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 3D4 Beds 3 Baths 2,317 SqFt$574,000Pending
- 3D3 Beds 2 Baths 1,979 SqFt$569,900Pending
- 3D3 Beds 3 Baths 2,199 SqFt$485,000Price Dropped by $14K
- 3D5 Beds 3 Baths 2,449 SqFt$472,000New
- 3D4 Beds 3 Baths 2,005 SqFt$439,900Price Dropped by $10K
- 3D4 Beds 3 Baths 1,917 SqFt$429,000Pending
7894 SW 82ND DR, Gainesville, FL 32608
Listed by MATCHMAKER REALTY OF ALACHUA COUNTY
Single Family Home
- 3D3 Beds 3 Baths 1,862 SqFt$339,000Price Dropped by $4K
- 3D3 Beds 2 Baths 1,586 SqFt$339,000Pending
- 3D3 Beds 1 Bath 1,100 SqFt$269,900Pending
7603 SW 51ST PL, Gainesville, FL 32608
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 3D2 Beds 3 Baths 1,400 SqFt$254,900Price Dropped by $5K
- 3D2 Beds 2 Baths 1,088 SqFt$229,999Active