Filters Reset
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D6 Beds 9 Baths 8,929 SqFt$20,000,000Price Dropped by $4.7M
- 3D5 Beds 6 Baths 5,882 SqFt$14,995,000Active
- 3D8 Beds 9 Baths 4,149 SqFt$4,000,000Open Sun 2PM-4PM
- 3D4 Beds 4 Baths 4,645 SqFt$3,795,000Active
- 3D3 Beds 4 Baths 3,339 SqFt$3,375,000Active
- 3D3 Beds 4 Baths 3,491 SqFt$2,999,999Open 6/14 1PM-3PM
- 3D2 Beds 3 Baths 2,072 SqFt$2,850,000Active
- 3D3 Beds 3 Baths 3,000 SqFt$2,499,000Price Dropped by $100K
- 3D3 Beds 3 Baths 2,064 SqFt$1,650,000Active
- 3D2 Beds 2 Baths 1,812 SqFt$995,000Price Dropped by $155K
- 3D2 Beds 2 Baths 1,117 SqFt$975,000Price Dropped by $75K
- 3D2 Beds 2 Baths 921 SqFt$859,900Active
- 3D3 Beds 2 Baths 1,380 SqFt$850,000Active
- 3D2 Beds 2 Baths 1,323 SqFt$640,000Pending
- 3D2 Beds 2 Baths 1,200 SqFt$595,000Open Sun 1PM-4PM
- 3D1 Bed 2 Baths 1,002 SqFt$565,000Active
- 3D1 Bed 2 Baths 985 SqFt$499,000Active
- 3D1 Bed 2 Baths 985 SqFt$499,000Active