Filters Reset
Save Search (2)
Save your search to get Alerts
23 Properties
23 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,270 SqFt$519,000Active
- 3D3 Beds 2 Baths 1,688 SqFt$489,000Price Dropped by $10K
- 3D4 Beds 2 Baths 2,232 SqFt$465,000Active
2834 COOLIDGE AVE, North Port, FL 34286
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D3 Beds 2 Baths 1,862 SqFt$464,900Active
- 3D3 Beds 3 Baths 2,198 SqFt$457,900Pending
- 3D4 Beds 3 Baths 1,990 SqFt$429,000Price Dropped by $10K
- 3D4 Beds 4 Baths 1,717 SqFt$410,000Active
- 3D3 Beds 2 Baths 1,779 SqFt$384,900Price Dropped by $12K
- 3D4 Beds 3 Baths 1,990 SqFt$375,000Active
- 3D3 Beds 2 Baths 1,604 SqFt$375,000Pending
- 3D3 Beds 2 Baths 1,917 SqFt$359,990Price Dropped by $5K
- 3D3 Beds 2 Baths 1,708 SqFt$349,900Pending
- 3D3 Beds 2 Baths 1,276 SqFt$343,900Pending
2801 DALHART AVE, North Port, FL 34286
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D3 Beds 2 Baths 1,663 SqFt$329,990Price Dropped by $20K
- 3D3 Beds 2 Baths 1,284 SqFt$309,079Active
- 3D3 Beds 2 Baths 1,284 SqFt$301,432Active
- 3D3 Beds 1 Bath 1,312 SqFt$299,900Active
- 3D3 Beds 2 Baths 1,436 SqFt$299,000Pending
- 3D3 Beds 2 Baths 1,846 SqFt$299,000Price Dropped by $6K
2776 TUSKET AVE, North Port, FL 34286
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D3 Beds 2 Baths 1,243 SqFt$284,539Active
- 3D3 Beds 2 Baths 1,060 SqFt$283,000Pending
- 3D4 Beds 2 Baths 1,312 SqFt$268,000Pending
- 3D4 Beds 3 Baths 1,990 SqFt$2,850Active