Filters Reset
Save Search (2)
Save your search to get Alerts
20 Properties
20 Properties Available
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 3 Baths 2,061 SqFt$419,900Price Dropped by $15K
- 1/56 563 Beds 2 Baths 2,152 SqFt$419,000Price Dropped by $1K
- 1/55 553 Beds 2 Baths 2,480 SqFt$410,000Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,248 SqFt$400,000Price Dropped by $85K
9312 ORCHARD WAY, Spring Hill, FL 34608
Listed by CHARLES RUTENBERG REALTY ORLANDO
Manufactured Home
- 1/46 464 Beds 2 Baths 2,409 SqFt$399,900Price Dropped by $10K
- 1/40 404 Beds 2 Baths 1,897 SqFt$399,900Open Sun 12PM-2PM
9445 ELDRIDGE RD, Spring Hill, FL 34608
Listed by NORTH TAMPA REAL ESTATE AND INVESTMENT GROUP
Single Family Home
- 1/40 403 Beds 2 Baths 2,170 SqFt$398,000Price Dropped by $22K
- 1/38 383 Beds 2 Baths 1,736 SqFt$349,900Open Sun 1PM-4PM
- 1/49 494 Beds 2 Baths 1,754 SqFt$349,900Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,709 SqFt$347,500Price Dropped by $2K
- 1/55 553 Beds 2 Baths 1,693 SqFt$341,000Open 5/31 12:30PM-2:30PM
- 1/51 513 Beds 3 Baths 1,785 SqFt$320,000Price Dropped by $5K
- 1/12 123 Beds 2 Baths 1,756 SqFt$315,000Price Dropped by $24K
- 1/25 253 Beds 2 Baths 1,368 SqFt$289,900Price Dropped by $5K
- 1/27 272 Beds 2 Baths 1,653 SqFt$287,000Price Dropped by $3K
- 1/28 282 Beds 2 Baths 1,235 SqFt$269,234Active
- 3D3 Beds 2 Baths 1,172 SqFt$260,000Open 5/31 2PM-4PM
- 1/23 232 Beds 1 Bath 832 SqFt$225,000Price Dropped by $2K
5461 COLCHESTER AVE, Spring Hill, FL 34608
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/5 50.3 Acres$65,000Price Dropped by $4K
- 1/14 140.49 Acres$44,000Price Dropped by $1K