Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (2)
Save your search to get Alerts
49 Properties
49 Properties Available In 34243
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/80 803 Beds 3 Baths 1,883 SqFt$1,495,000Open Sat 1PM-4PM
- 1/91 914 Beds 3 Baths 3,329 SqFt$1,150,000Open Sat 1PM-3PM
- 1/62 623 Beds 3 Baths 2,437 SqFt$890,000Open Sat 11AM-2PM
- 1/47 474 Beds 3 Baths 2,869 SqFt$860,000Open Sun 1PM-4PM
- 1/46 463 Beds 2 Baths 2,102 SqFt$840,000Open Sun 1PM-4PM
- 1/98 984 Beds 4 Baths 3,092 SqFt$824,000Open Sun 10AM-2PM
- 1/66 663 Beds 2 Baths 2,659 SqFt$815,000Open Sun 1PM-4PM
- 1/97 973 Beds 3 Baths 2,638 SqFt$795,000Open Sun 12PM-2PM
- 1/84 843 Beds 3 Baths 3,260 SqFt$779,000Open Sun 1PM-4PM
- 3D4 Beds 3 Baths 2,397 SqFt$740,000Open Sun 1PM-4PM
- 1/68 683 Beds 3 Baths 1,753 SqFt$729,500Open Sun 1PM-4PM
- 1/68 683 Beds 4 Baths 2,675 SqFt$725,000Open Sun 12PM-2PM
- 1/47 473 Beds 2 Baths 1,696 SqFt$700,000Open Sun 1:30PM-4:30PM
- 1/52 524 Beds 3 Baths 3,234 SqFt$699,900Open Sat 12PM-2PM
- 1/51 513 Beds 3 Baths 3,150 SqFt$599,900Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,610 SqFt$599,000Open Sun 1PM-3PM
- 1/26 264 Beds 3 Baths 2,158 SqFt$599,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 2,047 SqFt$549,000Open Sat 11AM-2PM
- 1/49 493 Beds 2 Baths 2,226 SqFt$549,000Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 1,671 SqFt$535,000Open Sun 1PM-3PM
- 1/38 382 Beds 2 Baths 1,825 SqFt$525,000Open Sun 1AM-3PM
- 1/48 483 Beds 2 Baths 2,115 SqFt$499,900Open Sun 2PM-4PM
- 1/52 522 Beds 2 Baths 1,649 SqFt$489,900Open Sat 12PM-4PM
- 1/57 573 Beds 3 Baths 2,002 SqFt$474,900Open Sun 1PM-3PM
4574 CEDAR BRUSH TER, Sarasota, FL 34243
Listed by RADINKA INTERNATIONAL RLTY LLC
Single Family Home