Filters Reset
Save Search (2)
Save your search to get Alerts
50 Properties
50 Properties Available In 34243
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 604 Beds 3 Baths 3,891 SqFt$980,000Price Dropped by $20K
- 1/58 584 Beds 3 Baths 2,708 SqFt$789,000Price Dropped by $10K
- 1/68 683 Beds 3 Baths 1,753 SqFt$668,000Open Sun 1PM-4PM
- 1/43 433 Beds 2 Baths 2,176 SqFt$625,000Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 1,786 SqFt$584,999Price Dropped by $10K
- 1/63 633 Beds 2 Baths 1,744 SqFt$550,000Open Sun 1PM-4PM
- 3D4 Beds 2 Baths 1,983 SqFtExclusive Listing$545,000Price Dropped by $5K
- 1/74 743 Beds 3 Baths 2,412 SqFt$534,000Price Dropped by $5K
- 1/55 553 Beds 2 Baths 2,229 SqFt$525,000Price Dropped by $40K
- 1/70 703 Beds 2 Baths 2,008 SqFt$520,000Price Dropped by $15K
- 1/24 243 Beds 2 Baths 1,844 SqFt$485,000Price Dropped by $14K
- 1/37 373 Beds 2 Baths 1,865 SqFt$475,000Price Dropped by $14K
- 1/47 472 Beds 2 Baths 2,154 SqFt$440,000Price Dropped by $10K
- 1/39 392 Beds 2 Baths 2,170 SqFt$419,000Price Dropped by $20K
- 1/34 343 Beds 2 Baths 2,156 SqFt$419,000Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,905 SqFt$400,000Price Dropped by $25K
- 1/44 443 Beds 2 Baths 1,992 SqFt$394,900Price Dropped by $10K
- 1/14 142 Beds 2 Baths 1,731 SqFt$389,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,660 SqFt$385,000Price Dropped by $20K
- 1/45 452 Beds 2 Baths 1,872 SqFt$384,999Price Dropped by $10K
- 1/13 133 Beds 3 Baths 1,954 SqFt$375,000Price Dropped by $20K
- 1/32 322 Beds 2 Baths 1,146 SqFt$375,000Open Sat 12PM-2PM
7806 ONTARIO STREET CIR #7806, Sarasota, FL 34243
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/42 423 Beds 2 Baths 1,411 SqFt$372,000Price Dropped by $18K
- 1/36 362 Beds 2 Baths 1,380 SqFt$365,000Price Dropped by $10K